feat: add dataURLOptions parameter control canvas image format and quality (#967)
* feat: record add dataURLOptions parameter control canvas image format and quality * 解决 build failed * Update docs/recipes/canvas.md * Apply formatting changes * Update canvas-manager.ts Fix the error caused when I resolved the merge conflict Co-authored-by: Justin Halsall <Juice10@users.noreply.github.com> Co-authored-by: Yun Feng <yun.feng@anu.edu.au> Co-authored-by: Mark-Fenng <Mark-Fenng@users.noreply.github.com> Co-authored-by: Yun Feng <yun.feng0817@gmail.com>
This commit is contained in:
1
guide.md
1
guide.md
@@ -151,6 +151,7 @@ The parameter of `rrweb.record` accepts the following options.
|
||||
| maskInputFn | - | customize mask input content recording logic |
|
||||
| maskTextFn | - | customize mask text content recording logic |
|
||||
| slimDOMOptions | {} | remove unnecessary parts of the DOM <br />refer to the [list](https://github.com/rrweb-io/rrweb/blob/588164aa12f1d94576f89ae0210b98f6e971c895/packages/rrweb-snapshot/src/types.ts#L97-L108) |
|
||||
| dataURLOptions | {} | Canvas image format and quality ,This parameter will be passed to the OffscreenCanvas.convertToBlob(),Using this parameter effectively reduces the size of the recorded data |
|
||||
| inlineStylesheet | true | whether to inline the stylesheet in the events |
|
||||
| hooks | {} | hooks for events<br />refer to the [list](https://github.com/rrweb-io/rrweb/blob/9488deb6d54a5f04350c063d942da5e96ab74075/src/types.ts#L207) |
|
||||
| packFn | - | refer to the [storage optimization recipe](./docs/recipes/optimize-storage.md) |
|
||||
|
||||
Reference in New Issue
Block a user