Files
claw/docs/superpowers/reports/2026-04-20-scene-skill-102-natural-language-parameter-readiness-report.md

51 lines
3.6 KiB
Markdown

# Scene Skill 102 Natural-Language Parameter Readiness Report
> Date: 2026-04-20
> Plan: `2026-04-20-scene-skill-102-natural-language-parameter-readiness-plan.md`
> Refreshed By: `2026-04-20-scene-skill-102-parameter-dictionary-template-normalization-plan.md`
## Summary
| Metric | Count |
| --- | ---: |
| `total scenes` | `102` |
| `complete packages` | `102` |
| `declared params` | `10` |
| `required-param scenes` | `10` |
| `parameter-ready` | `10` |
| `parameter-gap` | `0` |
| `parameter-not-required` | `31` |
| `parameter-implicit-risk` | `61` |
| `empty org dictionaries` | `0` |
| `starter dictionary scenes` | `10` |
| `unsupported resolver scenes` | `0` |
## Key Conclusion
The final 102 skills are deterministic-dispatch ready. After starter dictionary normalization, the `10` required-param scenes are parameter-ready for pseudo-production starter validation. They still rely on a starter organization dictionary, not a full production unit tree.
Do not test the required-param scenes with only `场景名。。。`. Use organization, mode, and concrete period, for example `兰州公司 台区线损大数据-月_周累计线损率统计分析 月累计 2026-03。。。`.
## Required-Param Ready Scenes
| Scene | Required params | Recommended input | Dictionary scope |
| --- | --- | --- | --- |
| `sweep-020-scene / 供电所线路电量统计` | `org, period` | `兰州公司 供电所线路电量统计 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-023-scene / 供电质量看板-武威` | `org, period` | `兰州公司 供电质量看板-武威 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-030-scene / 台区线损大数据-月_周累计线损率统计分析` | `org, period` | `兰州公司 台区线损大数据-月_周累计线损率统计分析 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-031-scene / 台区零度户月度用电量与台区线损电量对比核查报表` | `org, period` | `兰州公司 台区零度户月度用电量与台区线损电量对比核查报表 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-070-scene / 电量、站损自动采集上报` | `org, period` | `兰州公司 电量、站损自动采集上报 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-076-scene / 白银线损周报` | `org, period` | `兰州公司 白银线损周报 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-078-scene / 线损同期差异报表` | `org, period` | `兰州公司 线损同期差异报表 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-079-scene / 线损大数据-窃电分析` | `org, period` | `兰州公司 线损大数据-窃电分析 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-082-scene / 营配户变精准核查` | `org, period` | `兰州公司 营配户变精准核查 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
| `sweep-083-scene / 营销业务管控监测日报表` | `org, period` | `兰州公司 营销业务管控监测日报表 月累计 2026-03。。。` | `starter: 兰州/城关/天水` |
## No-Param Scenes With Implicit Query Risk
`61` scenes do not declare structured params but their names imply likely filters. They can be dispatch-selected with `场景名。。。`, but extra natural-language conditions will not become structured runtime args today.
## Next Step
Use the refreshed pseudo-production handoff for operator-run pseudo-production execution. If broader organization coverage is required, replace the starter dictionary with the real production unit tree in a separate bounded plan.