Files
claw/docs/superpowers/reports/2026-04-19-residual-13-reconciliation-candidates-report.md

63 lines
2.9 KiB
Markdown

# Residual 13 Reconciliation Candidates Report
> Date: 2026-04-19
> Plan: `docs/superpowers/plans/2026-04-19-residual-13-followup-sweep-and-reconciliation-plan.md`
> Policy Source: `tests/fixtures/generated_scene/promotion_board_reconciliation_policy_2026-04-19.json`
> Status: Completed
## Scope
This report applies Route 6 promotion policy to the residual 13 follow-up sweep results. It publishes reconciliation candidates only.
This report does not update the official execution board.
## Candidate Summary
| Candidate status | Count |
| --- | ---: |
| `framework-auto-pass-candidate` | 6 |
| `framework-structured-fail-closed` | 7 |
| `source-unreadable` | 0 |
| `unresolved-followup-status` | 0 |
## Auto-Pass Candidates
The following scenes are candidates for future explicit board reconciliation as framework auto-pass candidates:
| Scene ID | Scene | Archetype |
| --- | --- | --- |
| `sweep-007-scene` | `95598供电服务月报` | `paginated_enrichment` |
| `sweep-018-scene` | `白银线损周报` | `multi_mode_request` |
| `sweep-039-scene` | `故障报修工单信息统计表` | `paginated_enrichment` |
| `sweep-068-scene` | `输变电设备运行分析报告` | `paginated_enrichment` |
| `sweep-071-scene` | `台区线损大数据-月_周累计线损率统计分析` | `multi_mode_request` |
| `sweep-084-scene` | `巡视计划完成情况自动检索` | `paginated_enrichment` |
## Structured Fail-Closed Candidates
The following scenes remain framework-supported but are not execution-pass candidates:
| Scene ID | Scene | Archetype | Overlay |
| --- | --- | --- | --- |
| `sweep-033-scene` | `供电可靠率指标统计表` | `local_doc_pipeline` | `hold-for-local-doc-runtime-roadmap` |
| `sweep-034-scene` | `供电可靠性数据质量自查报告月报` | `local_doc_pipeline` | `hold-for-local-doc-runtime-roadmap` |
| `sweep-042-scene` | `国网金昌供电公司营商环境周例会报告` | `local_doc_pipeline` | `hold-for-local-doc-runtime-roadmap` |
| `sweep-051-scene` | `嘉峪关可靠性分析报告` | `local_doc_pipeline` | `hold-for-local-doc-runtime-roadmap` |
| `sweep-074-scene` | `同兴智能安全督查日报` | `local_doc_pipeline` | `hold-for-local-doc-runtime-roadmap` |
| `sweep-085-scene` | `业扩报装管理制度` | `host_bridge_workflow` | `hold-for-host-bridge-runtime-roadmap` |
| `sweep-091-scene` | `用户停电频次分析监测` | `page_state_eval` | `isolate-bootstrap-target-residual` |
## Board Policy
Per Route 6 policy, these candidates must not directly update `scene_execution_board_2026-04-18.json`.
A future dedicated board reconciliation plan may consume this asset and decide official status updates.
## Output Asset
- `tests/fixtures/generated_scene/residual_13_reconciliation_candidates_2026-04-19.json`
## Conclusion
Residual Route E has no unresolved follow-up state. The remaining residual count is `7`, all explained by boundary/runtime or bootstrap isolation decisions.