50 lines
2.6 KiB
Markdown
50 lines
2.6 KiB
Markdown
# Scene Skill 102 Pseudo-Production Batch Execution Preparation Report
|
|
|
|
> Date: 2026-04-20
|
|
> Plan: `2026-04-20-scene-skill-102-pseudoprod-batch-execution-preparation-plan.md`
|
|
|
|
## Scope
|
|
|
|
This is preparation-only. It did not run browser automation, access real networks, use credentials, modify generated skill packages, or update the official board.
|
|
|
|
## Batch Summary
|
|
|
|
| Metric | Count |
|
|
| --- | ---: |
|
|
| Selected scenes | 10 |
|
|
| paginated_enrichment | 4 |
|
|
| multi_mode_request | 2 |
|
|
| single_request_enrichment | 2 |
|
|
| multi_endpoint_inventory | 1 |
|
|
| page_state_eval | 1 |
|
|
|
|
## Prepared Assets
|
|
|
|
- `tests/fixtures/generated_scene/scene_skill_102_pseudoprod_execution_handoff_2026-04-20.json`
|
|
- `tests/fixtures/generated_scene/scene_skill_102_pseudoprod_evidence_checklist_2026-04-20.json`
|
|
- `tests/fixtures/generated_scene/scene_skill_102_pseudoprod_execution_record_template_2026-04-20.json`
|
|
|
|
## Selected Scenes
|
|
|
|
| Scene ID | Scene Name | Archetype | Evidence Dir |
|
|
| --- | --- | --- | --- |
|
|
| `sweep-001-scene` | 95598、12398、流程超期风险工单明细 | `paginated_enrichment` | `pseudoprod_evidence/sweep-001-scene/` |
|
|
| `sweep-002-scene` | 95598、12398及配网设备监控情况周统计 | `paginated_enrichment` | `pseudoprod_evidence/sweep-002-scene/` |
|
|
| `sweep-003-scene` | 95598业务处理满意率统计日报 | `paginated_enrichment` | `pseudoprod_evidence/sweep-003-scene/` |
|
|
| `sweep-004-scene` | 95598供电服务月报 | `paginated_enrichment` | `pseudoprod_evidence/sweep-004-scene/` |
|
|
| `sweep-020-scene` | 供电所线路电量统计 | `multi_mode_request` | `pseudoprod_evidence/sweep-020-scene/` |
|
|
| `sweep-023-scene` | 供电质量看板-武威 | `multi_mode_request` | `pseudoprod_evidence/sweep-023-scene/` |
|
|
| `sweep-013-scene` | 业扩报装质量评价体系 | `single_request_enrichment` | `pseudoprod_evidence/sweep-013-scene/` |
|
|
| `sweep-016-scene` | 供电可靠性指标完成情况统计 | `single_request_enrichment` | `pseudoprod_evidence/sweep-016-scene/` |
|
|
| `sweep-084-scene` | 计量数据助手 | `multi_endpoint_inventory` | `pseudoprod_evidence/sweep-084-scene/` |
|
|
| `sweep-066-scene` | 用户停电频次分析监测 | `page_state_eval` | `pseudoprod_evidence/sweep-066-scene/` |
|
|
|
|
## Credential Policy
|
|
|
|
Credentials, cookies, tokens, VPN secrets, and private keys must stay outside the repository. Evidence records should reference operator-provided environment state, not embed secrets.
|
|
|
|
## Next Step
|
|
|
|
The next bounded plan may execute this prepared batch in a quasi-production environment. It should consume these templates, collect evidence, and classify each scene using the allowed result states.
|
|
|