56 lines
2.8 KiB
Markdown
56 lines
2.8 KiB
Markdown
# Scene Skill 102 Pseudo-Production Batch Selection Report
|
|
|
|
> Date: 2026-04-20
|
|
> Plan: `2026-04-20-scene-skill-102-pseudoprod-batch-selection-plan.md`
|
|
|
|
## Scope
|
|
|
|
This is selection-only. It did not run browser automation, access real networks, use production credentials, modify generated skill packages, or update the official board.
|
|
|
|
## Summary
|
|
|
|
| Metric | Count |
|
|
| --- | ---: |
|
|
| Total scenes | 102 |
|
|
| Eligible pseudo-prod-ready | 70 |
|
|
| Selected first batch | 10 |
|
|
| Deferred | 92 |
|
|
|
|
## Selected By Archetype
|
|
|
|
| Archetype | Count |
|
|
| --- | ---: |
|
|
| `paginated_enrichment` | 4 |
|
|
| `multi_mode_request` | 2 |
|
|
| `single_request_enrichment` | 2 |
|
|
| `multi_endpoint_inventory` | 1 |
|
|
| `page_state_eval` | 1 |
|
|
|
|
## Selected Scenes
|
|
|
|
| Scene ID | Scene Name | Archetype | Deterministic Input |
|
|
| --- | --- | --- | --- |
|
|
| `sweep-001-scene` | 95598、12398、流程超期风险工单明细 | `paginated_enrichment` | `95598、12398、流程超期风险工单明细???` |
|
|
| `sweep-002-scene` | 95598、12398及配网设备监控情况周统计 | `paginated_enrichment` | `95598、12398及配网设备监控情况周统计???` |
|
|
| `sweep-003-scene` | 95598业务处理满意率统计日报 | `paginated_enrichment` | `95598业务处理满意率统计日报???` |
|
|
| `sweep-004-scene` | 95598供电服务月报 | `paginated_enrichment` | `95598供电服务月报???` |
|
|
| `sweep-020-scene` | 供电所线路电量统计 | `multi_mode_request` | `供电所线路电量统计???` |
|
|
| `sweep-023-scene` | 供电质量看板-武威 | `multi_mode_request` | `供电质量看板-武威???` |
|
|
| `sweep-013-scene` | 业扩报装质量评价体系 | `single_request_enrichment` | `业扩报装质量评价体系???` |
|
|
| `sweep-016-scene` | 供电可靠性指标完成情况统计 | `single_request_enrichment` | `供电可靠性指标完成情况统计???` |
|
|
| `sweep-084-scene` | 计量数据助手 | `multi_endpoint_inventory` | `计量数据助手???` |
|
|
| `sweep-066-scene` | 用户停电频次分析监测 | `page_state_eval` | `用户停电频次分析监测???` |
|
|
|
|
## Required Evidence
|
|
|
|
Each selected scene must collect console log, network log or request summary, screenshot when a browser target page is required, exported file if produced, generation report reference, deterministic invocation input, and final execution classification.
|
|
|
|
## Deferred Scope
|
|
|
|
`host_bridge_workflow` and `local_doc_pipeline` are excluded from this first batch because they require real-environment dependencies. Eligible-but-not-selected scenes remain available for later pseudo-production batches.
|
|
|
|
## Next Step
|
|
|
|
The next bounded plan should be pseudo-production batch execution preparation for these 10 selected scenes. It should still avoid storing credentials in the repository and should define environment handoff requirements before any real execution.
|
|
|