75 lines
3.2 KiB
Markdown
75 lines
3.2 KiB
Markdown
# Residual 13 Follow-Up Sweep Report
|
|
|
|
> Date: 2026-04-19
|
|
> Plan: `docs/superpowers/plans/2026-04-19-residual-13-followup-sweep-and-reconciliation-plan.md`
|
|
> Parent Route: `Residual Route E`
|
|
> Status: Completed
|
|
|
|
## Scope
|
|
|
|
This report measures the cumulative delta after residual Routes A through D. It only reruns the fixed `13` residual scenes from the residual closure plan.
|
|
|
|
This route does not update `tests/fixtures/generated_scene/scene_execution_board_2026-04-18.json`, does not add a family, and does not modify analyzer or generator logic.
|
|
|
|
## Input
|
|
|
|
- `tests/fixtures/generated_scene/full_coverage_reconciliation_candidates_2026-04-19.json`
|
|
- Fixed input bucket: `13` scenes with `framework-structured-fail-closed`
|
|
- Output root: `examples/residual_13_followup_sweep_2026-04-19`
|
|
|
|
## Result
|
|
|
|
| Raw status | Count |
|
|
| --- | ---: |
|
|
| `auto-pass` | 6 |
|
|
| `fail-closed-known` | 7 |
|
|
| `source-unreadable` | 0 |
|
|
| `missing-source` | 0 |
|
|
| `generator-error` | 0 |
|
|
| `unknown-report-status` | 0 |
|
|
|
|
## By Archetype
|
|
|
|
| Archetype | Count |
|
|
| --- | ---: |
|
|
| `paginated_enrichment` | 4 |
|
|
| `multi_mode_request` | 2 |
|
|
| `local_doc_pipeline` | 5 |
|
|
| `host_bridge_workflow` | 1 |
|
|
| `page_state_eval` | 1 |
|
|
|
|
## Closed By Routes A-D
|
|
|
|
These residuals now rerun as `auto-pass`:
|
|
|
|
| Scene ID | Scene | Archetype | Readiness |
|
|
| --- | --- | --- | --- |
|
|
| `sweep-007-scene` | `95598供电服务月报` | `paginated_enrichment` | A |
|
|
| `sweep-018-scene` | `白银线损周报` | `multi_mode_request` | A |
|
|
| `sweep-039-scene` | `故障报修工单信息统计表` | `paginated_enrichment` | A |
|
|
| `sweep-068-scene` | `输变电设备运行分析报告` | `paginated_enrichment` | A |
|
|
| `sweep-071-scene` | `台区线损大数据-月_周累计线损率统计分析` | `multi_mode_request` | A |
|
|
| `sweep-084-scene` | `巡视计划完成情况自动检索` | `paginated_enrichment` | A |
|
|
|
|
## Remaining Structured Fail-Closed
|
|
|
|
These residuals remain structured fail-closed and are explained by Route C or Route D decisions:
|
|
|
|
| Scene ID | Scene | Archetype | Decision |
|
|
| --- | --- | --- | --- |
|
|
| `sweep-033-scene` | `供电可靠率指标统计表` | `local_doc_pipeline` | hold for local-doc runtime roadmap |
|
|
| `sweep-034-scene` | `供电可靠性数据质量自查报告月报` | `local_doc_pipeline` | hold for local-doc runtime roadmap |
|
|
| `sweep-042-scene` | `国网金昌供电公司营商环境周例会报告` | `local_doc_pipeline` | hold for local-doc runtime roadmap |
|
|
| `sweep-051-scene` | `嘉峪关可靠性分析报告` | `local_doc_pipeline` | hold for local-doc runtime roadmap |
|
|
| `sweep-074-scene` | `同兴智能安全督查日报` | `local_doc_pipeline` | hold for local-doc runtime roadmap |
|
|
| `sweep-085-scene` | `业扩报装管理制度` | `host_bridge_workflow` | hold for host-bridge runtime roadmap |
|
|
| `sweep-091-scene` | `用户停电频次分析监测` | `page_state_eval` | isolate bootstrap target residual |
|
|
|
|
## Output Asset
|
|
|
|
- `tests/fixtures/generated_scene/residual_13_followup_sweep_2026-04-19.json`
|
|
|
|
## Conclusion
|
|
|
|
Residual follow-up reduced the fixed residual set from `13` structured fail-closed records to `7` structured fail-closed records. No scene is unreadable, missing, or unresolved under this route.
|